Club team in England loses seven wickets for 1 run in 11 balls. Match played on 24 June, 2018.
Peterborough Town CC - 1st XI Vs High Wycombe CC - 1st XI
Fixture Details
Match Type - Cup: ECB National Club Championship - Group 12 2018 Round 4 Toss - Peterborough Town CC - 1st XI won the toss and elected to bat Ground - Peterborough Town Cricket Club | |||
Highlights :
Kieron Jones 4 wickets in 4 balls, the last 7 High Wycombe wickets fell in 11 balls for 1 runResult Summary
Result: Peterborough Town CC - 1st XI - Won by 1 run
Peterborough Town CC - 1st XI | High Wycombe CC - 1st XI | |
---|---|---|
Score | 188 all out (39.3 overs) 'b' 't' | 187 all out (39.5 overs) |
Peterborough Town CC - 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Milner† | ct George Russell | b Aashir Zaib | 4 | 1 | 0 | 0 |
2 | David Clarke* | b David Cranfield-Thompson | 22 | 3 | 0 | 0 | |
3 | Asim Butt | ct Eliot Callis | b George Lasseter | 36 | 5 | 0 | 0 |
4 | Vansh Bajaj | b David Cranfield-Thompson | 4 | 0 | 0 | 0 | |
5 | Alex Mitchell | ct Aashir Zaib | b Adam Dobb | 12 | 1 | 0 | 0 |
6 | Kieran Judd | ct George Russell | b Adam Dobb | 1 | 0 | 0 | 0 |
7 | Danyaal Malik | ct Andrew Higgins | b George Lasseter | 53 | 5 | 0 | 0 |
8 | Matt Milner | ct Eliot Callis | b Conner Haddow | 15 | 0 | 0 | 0 |
9 | Mohammed Saif | not out | 8 | 0 | 0 | 0 | |
10 | Nadir Haider | ct Conner Haddow | b Aashir Zaib | 2 | 0 | 0 | 0 |
11 | Keiron Jones | ct George Russell | b Aashir Zaib | 3 | 0 | 0 | 0 |
Extras b (5), lb (1), w (19), nb (3) | 28 | ||||||
Total | 188 | ||||||
Wickets | all out | ||||||
Overs | 39.3 |
* = Captain, † = Wicket Keeper
Fall of Wickets
4-1 Chris Milner (David Clarke-0*); 72-2 Asim Butt (David Clarke-0*); 74-3 David Clarke(Vansh Bajaj-0*); 85-4 Vansh Bajaj (Alex Mitchell-0*); 95-5 Alex Mitchell (Kieran Judd-0*); 96-6 Kieran Judd (Danyaal Malik-0*); 165-7 Matt Milner (Danyaal Malik-0*); 176-8 Danyaal Malik (Mohammed Saif-0*); 183-9 Nadir Haider (Mohammed Saif-0*); 188-10 Keiron Jones (Mohammed Saif-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Aashir Zaib | 7.3 | 0 | 32 | 3 | 0 | 0 |
2 | Conner Haddow | 8 | 1 | 40 | 1 | 0 | 0 |
3 | George Lasseter | 6 | 0 | 42 | 2 | 0 | 0 |
4 | Adam Dobb | 8 | 0 | 26 | 2 | 0 | 0 |
5 | David Cranfield-Thompson | 8 | 1 | 28 | 2 | 0 | 0 |
6 | Andrew Higgins | 2 | 0 | 14 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 6 | 0 | |||||
Total | 39.3 | 2 | 188 | 10 | 0 | 0 |
High Wycombe CC - 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Eliot Callis | lbw | b Mohammed Saif | 61 | 7 | 0 | 0 |
2 | David Cranfield-Thompson | b Vansh Bajaj | 0 | 0 | 0 | 0 | |
3 | William Hatton | b Matt Milner | 17 | 2 | 0 | 0 | |
4 | Nathan Hawkes* | not out | 59 | 8 | 0 | 0 | |
5 | George Russell† | ct Chris Milner | b Keiron Jones | 21 | 2 | 1 | 0 |
6 | Adam Dobb | ct Chris Milner | b Keiron Jones | 0 | 0 | 0 | 0 |
7 | Aashir Zaib | ct Chris Milner | b Keiron Jones | 0 | 0 | 0 | 0 |
8 | Andrew Higgins | lbw | b Keiron Jones | 0 | 0 | 0 | 0 |
9 | Conner Haddow | ct Alex Mitchell | b Danyaal Malik | 0 | 0 | 0 | 0 |
10 | George Lasseter | lbw | b Danyaal Malik | 0 | 0 | 0 | 0 |
11 | Ben Hoggan | b Danyaal Malik | 0 | 0 | 0 | 0 | |
Extras b (10), lb (5), w (13), nb (1) | 29 | ||||||
Total | 187 | ||||||
Wickets | all out | ||||||
Overs | 39.5 |
* = Captain, † = Wicket Keeper
Fall of Wickets
1-1 David Cranfield-Thompson (Eliot Callis-0*); 40-2 William Hatton (Eliot Callis-0*); 138-3 Eliot Callis (Nathan Hawkes-0*); 186-4 George Russell (Nathan Hawkes-0*); 186-5 Adam Dobb (Nathan Hawkes-0*); 186-6 Aashir Zaib (Nathan Hawkes-0*); 186-7 Andrew Higgins(Nathan Hawkes-0*); 187-8 Conner Haddow (Nathan Hawkes-0*); 187-9 George Lasseter(Nathan Hawkes-0*); 187-10 Ben Hoggan (Nathan Hawkes-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Vansh Bajaj | 8 | 0 | 41 | 1 | 0 | 0 |
2 | Keiron Jones | 6 | 1 | 16 | 4 | 0 | 0 |
3 | Mohammed Saif | 8 | 0 | 38 | 1 | 0 | 0 |
4 | Matt Milner | 8 | 1 | 35 | 1 | 0 | 0 |
5 | Nadir Haider | 8 | 0 | 33 | 0 | 0 | 0 |
6 | Danyaal Malik | 1.5 | 0 | 9 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 15 | 0 | |||||
Total | 39.5 | 2 | 187 | 10 | 0 | 0 |
Match Officials
Umpires | |
Scorers | B Howard, Pauline Hill |
No comments:
Post a Comment